Landeliste
I denne tabel kan I se hvad vi kan tilbyde i de forskellige lande.
Der kan i de enkelte lande være regler, som man skal overholde for at få et nummer. Dette oplyses ved forespørgelse eller bestilling.
Updated: 2020.04.01
*SIP Trunks available globally.
Country | Local Numbers | National Numbers | Mobile Numbers | Toll-Free Numbers | SMS In|Out | Emergency Dialing | Number Portability | Fax Support | ||
Argentina | ||||||||||
Australia | ||||||||||
Austria | ||||||||||
Bahrain | ||||||||||
Belarus | ||||||||||
Belgium | ||||||||||
Benin | ||||||||||
Bosnia and Herzegovina | ||||||||||
Brazil | ||||||||||
Bulgaria | ||||||||||
Canada | ||||||||||
Chile | ||||||||||
China | ||||||||||
Colombia | ||||||||||
Croatia | ||||||||||
Cyprus | ||||||||||
Czech Republic | ||||||||||
Denmark | ||||||||||
Dominican Republic | ||||||||||
Ecuador | ||||||||||
El Salvador | ||||||||||
Estonia | ||||||||||
Finland | ||||||||||
France | ||||||||||
Georgia | ||||||||||
Germany | ||||||||||
Ghana | ||||||||||
Greece | ||||||||||
Guatemala | ||||||||||
Hong Kong | ||||||||||
Hungary | ||||||||||
Iceland | ||||||||||
India | ||||||||||
Indonesia | ||||||||||
Ireland | ||||||||||
Israel | ||||||||||
Italy | ||||||||||
Japan | ||||||||||
Kazakhstan | ||||||||||
Kenya | ||||||||||
Latvia | ||||||||||
Lithuania | ||||||||||
Luxembourg | ||||||||||
Malaysia | ||||||||||
Malta | ||||||||||
Mexico | ||||||||||
Monaco | ||||||||||
Montenegro | ||||||||||
Netherlands | ||||||||||
New Zealand | ||||||||||
Nicaragua | ||||||||||
Panama | ||||||||||
Peru | ||||||||||
Philippines | ||||||||||
Poland | ||||||||||
Portugal | ||||||||||
Puerto Rico | ||||||||||
Romania | ||||||||||
Russian Federation | ||||||||||
Saudi Arabia | ||||||||||
Serbia | ||||||||||
Singapore | ||||||||||
Slovakia | ||||||||||
Slovenia | ||||||||||
South Africa | ||||||||||
South Korea | ||||||||||
Spain | ||||||||||
Sweden | ||||||||||
Switzerland | ||||||||||
Taiwan | ||||||||||
Thailand | ||||||||||
Uganda | ||||||||||
Ukraine | ||||||||||
United Arab Emirates | ||||||||||
United Kingdom | ||||||||||
United States | ||||||||||
Uruguay | ||||||||||
Venezuela | ||||||||||
Vietnam |
Neden for kan du tjekke nogle af de lande, NetTel allerede har leveret numre fra til vores kunder.
Neden for ka du se eksempel på, hvad der kan leveres i de enkelte lande.
Australien
Prefix | City/Coverage |
61-1800 | Australian Toll-Free Number |
Prefix | City/Coverage |
61-4 | Australian Mobile Virtual Number |
Finland
Prefix | City/Coverage |
358-800 | Finnish Toll-Free Number |
Prefix | City/Coverage |
358-75 | Finnish National Virtual Number |
358-30 | Finnish National Virtual Number |
Prefix | City/Coverage |
358-457 | Finnish Mobile Virtual Number |
Prefix | City/Coverage |
358-9 | Helsinki Virtual Number |
358-1 | Jyvaskyla Virtual Number |
358-1 | Kuopio Virtual Number |
358-8 | Oulu Virtual Number |
358-3 | Tampere Virtual Number |
358-2 | Turku Virtual Number |
358-6 | Vaasa Virtual Number |
Sverige
Prefix | City/Coverage |
46-20 | Swedish Toll-Free Number |
Prefix | City/Coverage |
46-10 | Swedish National Virtual Number |
Prefix | City/Coverage |
46-73 | Swedish Mobile Virtual Number |
46-79 | Swedish Mobile Virtual Number |